![]() |
PO
Box 7592 Rocky Mount, NC. 27804 Fax : (801) 365-9349 1. Click A Report # to order by postal
mail or by fax. |
|
| Report # | Report Type | Price |
| 001 | People Finder Trace | $26 |
| 002 | People Finder Trace Plus | $42 |
| 003 | Profile Locate | $26 |
| 004 | Locate Date Of Birth | $24 |
| 005 | Social Security Number Verification | $12 |
| 006 | Name Search Plus | $29 |
| 007 | Neighbor Listings | $19 |
| 008 | Nationwide Profile Report | $79 |
| 009 | Florida Profile Report | $59 |
| 010 | California Profile Report | $49 |
| 011 | Employment Locate Search | $160 |
| 012 | Locate Anyone | $160 |
| - |
|
|
| 013 | Business Credit Report | $49 |
| 014 | Business Profile Report | $69 |
| 015 | Dun And Bradstreet Business Background | $59 |
| 016 | Dun And Bradstreet Business Credit Check | $39 |
| 017 | Dun And Bradstreet Business Profile | $9 |
| 018 | Nationwide Business Filings | $9 |
| 019 | Bankruptcy Search | $19 |
| 020 | Combined Search | $27 |
| - |
|
|
| - |
|
|
| 025 | Worker Compensation | $33 |
| 026 | Education Verification | $29 |
| 027 | Employment Verification | $29 |
| 028 | Social Security Number Verification | $12 |
| - |
|
|
| 029 | Driving Record | $41 |
| 030 | License Plate / Vin Trave | $49 |
| 031 | Vehicle Ownership Search | $21 |
| 032 | Vehicle Background Check | $21 |
| - | ||
| 033 | Child Care Licensing | $29 |
| 034 | Board Of Nursing | $29 |
| 035 | Nurse Aid Registry | $29 |
| 036 | Physician Licensing | $29 |
| 037 | Board Of Pharmacy | $29 |
| 038 | Home Health Care | $29 |
| 039 | Teacher Certification | $29 |
| - | ||
| 040 | County Criminal Records |
$39
|
| 041 | Metro Criminal Records | |
| 042 | State Criminal Records |
$69
|
| 043 | Outstanding Warrants | $49 |
| 044 | Nationwide Federal Prison Record |
$49
|
| 045 | State Prison Record |
$49
|
| - | ||
| 046 | California Civil Record Index | $21 |
| 047 | Colorado Civil Record Index | $21 |
| 048 | Utah Civil Record Index | $21 |
| 049 | California Brides And Grooms | $21 |
| 050 | Colorado Marriage And Divorce Index | $21 |
| 051 | Texas Marriage And Divorce Index | $21 |
| 052 | Sex Offender Search | $19 |
| 053 | Criminal Record Index | $21 |
| 054 | Florida Incarceration Index | $21 |
| 055 | California Criminal Index | $21 |
| 056 | California Property Records | $21 |
| 057 | Excluded Party Index | $9 |
|
|